Strongest Man Competition 2018
Posted By admin On 14/04/22Testing for the World's Strongest Man: Ensuring that the Man Called 'The Strongest Man in the World' Is the Strongest Man in the World by M. Andrew Holowchak (Iron Game History, Volume 11, Number 2, June 2010) 3 Ways to Improve the World's Strongest Man Contest by Dane Curley (August 1, 2017). Strongman Corporation is the organization creating, managing and promoting the popular Strongman events, the foundation for amateur and professional strength sport competitions. Terwijl ze me vingerde vroeg ze of ik mezelf vaak vingerde. Watch bbw black ladies anal sex short video passy and pussy images gallery and young fatty momc pic for free bbw black free pussy video. My dick grows, trying to reach for those jiggling titties. Download bokep susu tetes 480p part1 part2 di camsbros terbaru 2018 - bokep2018. Kenya Strongest Man Competition - KSMC, Nairobi, Kenya. 21,385 likes 29 talking about this. Stealth Mark Africa Ltd brings you the ultimate test of strength, grit, and will for unrivaled sporting.
The 2018 Europe's Strongest Man was a strongman competition that took place in Leeds, England on the 7th April 2018 at the First Direct Arena. This event was part of the 2018 Giants live tour.
Host city | Leeds, England |
---|---|
Winner | Hafþór Júlíus Björnsson |
Nations participating | 6 |
Athletes participating | 10 |
2019 → |
Results of events[edit]
Event 1: Max Log Lift[edit]
- Notes: A number of athletes were invited to take part in this event only and therefore they did not score points.
# | Name | Nationality | Weight Lifted | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 213 kilograms (470 lb) | 10 | 10 |
2 | Konstantine Janashia | Georgia | 200 kilograms (440 lb) | 7.5 | 7.5 |
2 | Zydrunas Savickas | Lithuania | 200 kilograms (440 lb) | 7.5 | 7.5 |
2 | Graham Hicks | United Kingdom | 200 kilograms (440 lb) | 7.5 | 7.5 |
2 | Krzysztof Radzikowski | Poland | 200 kilograms (440 lb) | 7.5 | 7.5 |
6 | Matjaz Belsak | Slovenia | 190 kilograms (420 lb) | 5 | 5 |
7 | Mateusz Kieliszkowski | Poland | 175 kilograms (386 lb) | 3.5 | 3.5 |
7 | Vytautas Lalas | Lithuania | 175 kilograms (386 lb) | 3.5 | 3.5 |
9 | Terry Hollands | United Kingdom | N/A | 0 | 0 |
9 | Mark Felix | United Kingdom | N/A | 0 | 0 |
N/A | Eddie Hall | United Kingdom | 213 kilograms (470 lb) | - | - |
N/A | Cheick Sanou | Burkina Faso | 213 kilograms (470 lb) | - | - |
N/A | Rob Kearney | United States | 200 kilograms (440 lb) | - | - |
N/A | Robert Oberst | United States | 190 kilograms (420 lb) | - | - |
Event 2: Deadlift[edit]
- Weight: 380 kilograms (840 lb) for as many repetitions as possible.
- Time Limit: 60 seconds
- Notes: This was completed on an axle deadlift bar.
World's Strongest Man Competition 2018
# | Name | Nationality | Repetitions | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 6 | 10 | 20 |
2 | Konstantine Janashia | Georgia | 5 | 8.5 | 16 |
2 | Vytautas Lalas | Lithuania | 5 | 8.5 | 12 |
4 | Graham Hicks | United Kingdom | 4 | 7 | 14.5 |
5 | Zydrunas Savickas | Lithuania | 3 | 4.5 | 12 |
5 | Krzysztof Radzikowski | Poland | 3 | 4.5 | 12 |
5 | Matjaz Belsak | Slovenia | 3 | 4.5 | 9.5 |
5 | Mark Felix | United Kingdom | 3 | 4.5 | 4.5 |
9 | Mateusz Kieliszkowski | Poland | 1 | 1.5 | 5 |
9 | Terry Hollands | United Kingdom | 1 | 1.5 | 1.5 |
Event 3: Farmer's Walk[edit]
- Weight: 160 kilograms (350 lb) per hand.
- Course Length: 40 metres (130 ft)
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | Poland | 0m 19.90 | 10 | 15 |
2 | Terry Hollands | United Kingdom | 0m 22.13 | 9 | 10.5 |
3 | Zydrunas Savickas | Lithuania | 0m 22.88 | 8 | 20 |
4 | Konstantine Janashia | Georgia | 0m 23.77 | 7 | 23 |
5 | Hafþór Júlíus Björnsson | Iceland | 0m 26.67 | 6 | 26 |
6 | Mark Felix | United Kingdom | 0m 45.72 | 5 | 9.5 |
7 | Krzysztof Radzikowski | Poland | 38.68 metres (126.9 ft) | 4 | 16 |
8 | Matjaz Belsak | Slovenia | 29.60 metres (97.1 ft) | 3 | 12.5 |
9 | Graham Hicks | United Kingdom | 28.40 metres (93.2 ft) | 2 | 16.5 |
10 | Vytautas Lalas | Lithuania | 20.00 metres (65.62 ft) | 1 | 13 |
^ Krzysztof Radzikowski sustained an injury in this event and took no further part in the competition.
^ Vytautas Lalas sustained an injury in this event and took no further part in the competition.
Event 4: Car Walk[edit]
- Weight: 450 kilograms (990 lb)
- Course Length: 20 metres (66 ft)
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | Poland | 0m 11.22 | 10 | 25 |
2 | Hafþór Júlíus Björnsson | Iceland | 0m 13.22 | 9 | 35 |
3 | Graham Hicks | United Kingdom | 0m 14.71 | 8 | 24.5 |
4 | Zydrunas Savickas | Lithuania | 0m 16.20 | 7 | 27 |
5 | Terry Hollands | United Kingdom | 0m 18.07 | 6 | 16.5 |
6 | Konstantine Janashia | Georgia | 0m 20.95 | 5 | 28 |
7 | Mark Felix | United Kingdom | 0m 22.40 | 4 | 13.5 |
8 | Matjaz Belsak | Slovenia | 7.32 metres (24.0 ft) | 3 | 15.5 |
Event 5: Atlas Stones[edit]
- Weight: 5 stone series ranging from 120–200 kilograms (260–440 lb).
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Mateusz Kieliszkowski | Poland | 5 in 0m 24.62 | 10 | 35 |
2 | Hafþór Júlíus Björnsson | Iceland | 5 in 0m 34.13 | 9 | 44 |
3 | Konstantine Janashia | Georgia | 5 in 0m 36.14 | 8 | 36 |
4 | Terry Hollands | United Kingdom | 5 in 0m 57.75 | 7 | 23.5 |
5 | Zydrunas Savickas | Lithuania | 4 in 0m 22.27 | 6 | 33 |
6 | Matjaz Belsak | Slovenia | 4 in 0m 31.19 | 5 | 20.5 |
7 | Mark Felix | United Kingdom | 4 in 0m 31.21 | 4 | 17.5 |
8 | Graham Hicks | United Kingdom | 3 in 0m 15.00 | 3 | 27.5 |
Final Results[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Hafþór Júlíus Björnsson | Iceland | 44 |
2 | Konstantine Janashia | Georgia | 36 |
3 | Mateusz Kieliszkowski | Poland | 35 |
4 | Zydrunas Savickas | Lithuania | 33 |
5 | Graham Hicks | United Kingdom | 27.5 |
6 | Terry Hollands | United Kingdom | 23.5 |
7 | Matjaz Belsak | Slovenia | 20.5 |
8 | Mark Felix | United Kingdom | 17.5 |
9 | Krzysztof Radzikowski | Poland | 16 |
10 | Vytautas Lalas | Lithuania | 13 |
References[edit]
External links[edit]
Strongest Man Competition 2018
Preceded by 2017 Europe's Strongest Man | Europe's Strongest Man | Succeeded by 2019 Europe's Strongest Man |
Manchester United failed to beat West Brom last night and now find themselves 7 points behind leaders Manchester City.
The Sky Blues, who have a game in hand, are on a brilliant winning streak and they have perhaps secured the title again.
Transfer:Report – £60million star could secure Man Utd move in summer – Face competition
The Red Devils need to strengthen the squad in the summer transfer window to seriously challenge for the Premier League title next season. Consistency is one of the major concerns at Old Trafford and Solskjaer’s defense has been inconsistent for some time.
The Norwegian manager has been looking to sign a top center half to partner Maguire and reports suggest that Man Utd have already made initial contact to lure Ibrahima Konate (Sunday World).
Strongest Man Competition 2019 The Mountain
Famous journalist, Kevin Palmer, has reported that Man Utd consider making an offer to sign the French youngster in the summer transfer window.
However, the Old Trafford outfit are not alone in the race to hire the 21-year-old. It is claimed that the likes of Liverpool and Chelsea are also looking to secure his signature.
Konate’s current contract with RB Leipzig will expire in 2023 and as per reports (Sport Bild), it has a release clause of 50 million euros (£44million).
The fact that the French U-21 defender is reportedly wanted by three top Premier League clubs indicates that the boy has got serious talent.
He was highly impressive for the German side in the 2018-19 campaign. In 27 league starts, he helped the team keep no fewer than 12 clean sheets.
What Is The World's Strongest Man Competition
However, last season, he missed majority of the campaign due to a muscle problem and this term, he has been out with an ankle injury and made just 13 appearances in all competitions thus far. At the weekend, Konate returned vs Augsburg to make his first appearance in 2021. He featured for 27 minutes in a contest that Leipzig won 2-1.
Strongest Man Competition 2019
In your view, who should Solskjaer sign to reinforce his central defense in the summer?